<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.immelteam.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:25:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>New Orange County Market Trend Reports Released!</title>
			<link>http://www.immelteam.com/blog/New-Orange-County-Market-Trend-Reports-Released-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://members.cox.net/sbpeterson/Condo%20Pictures/Dana%20Point%20Harbor.jpg&quot; alt=&quot;Dana Point Harbor&quot; title=&quot;Dana Point Harbor&quot; width=&quot;560&quot; height=&quot;319&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Curious about what is happening in the Orange County real estate market?&amp;nbsp; Well look no further.&amp;nbsp; These compreshensive reports include great insights into where the market has been and where it is going.&amp;nbsp; Click the links below to download.&lt;/p&gt;&lt;p&gt;Orange County Market Trend Report - Properties below 1 milli [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Mon, 12 Jul 2010 00:00:00 +0100</pubDate>
		<category>real estate trends</category>
		</item>
		<item>
			<title>Exquisite New Home</title>
			<link>http://www.immelteam.com/blog/Exquisite-New-Home.html</link>
			<description>31 Lagunita, Laguna Beach&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.immelteam.com/images/31-Lagunita_Immel1Brochure-jpg.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Prestigious gated community of Lagunita on the ocean side of Coast Highway. Spectacular panoramic ocean and sunset views of Catalina Island.  The finest materials have been used to craft this 4 bedroom suite, 4.5 bath luxury beach home complete with an exercise room, a media room and a home office. &lt;br /&gt;&lt;br /&gt;The private enclave [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Thu, 18 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Top Producer Continues to Set Trends</title>
			<link>http://www.immelteam.com/blog/Top-Producer-Continues-to-Set-Trends.html</link>
			<description>Phil Immel of Prudential California Realty is so well known for his illustrious real estate career he often feels like the mayor...&lt;br /&gt;&lt;br /&gt;Such recognition is well deserved.&amp;nbsp; The 54-year old Chicago native is currently Prudential's number-one agent in Orange County, California.&amp;nbsp; He has enjoyed an enviable run, including a 13-year period from 1995 to 2008 that Immel refers to as his 'rocket ride.'&lt;br /&gt;&lt;br /&gt;Read full article&lt;br /&gt;&lt;br /&gt;As seen in RIS Media Real Estate Magazine, wri [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Wed, 18 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Q&amp;A - Rental Investment Advice</title>
			<link>http://www.immelteam.com/blog/Rental-Investment-Advice.html</link>
			<description>Q. Do you have any advice in searching for a rental investment? Areas to target?&lt;br /&gt;-Mary&lt;p&gt;A. Rental properties, I find, are best when they are in a 10 mile radius of your home. You need to do the math. Do a rent survey and compare that to the payments fully loaded. Single family homes should always outperform condos or units. Check all numbers with your CPA.&lt;/p&gt;&lt;p&gt;Phil Immel is a Real Estate Broker for Prudential California Realty in Monarch Beach and Dana Point, Ca.&lt;br /&gt;&lt;br /&gt;As seen on Re [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Mon, 02 Nov 2009 00:00:00 +0100</pubDate>
		<category>investment property</category>
		</item>
		<item>
			<title>Q&amp;A - Murphy Bed...Increase or Decrease Value</title>
			<link>http://www.immelteam.com/blog/Murphy-Bed...Increase-or-Decrease-Value.html</link>
			<description>Q. I would like to have a Murphy full bed installed in my son's room. Will this increase or decrease the value of the home? The room is a 10&amp;times;12. I am trying to give him more space for entertaining but I do not want to decrease the value of my home.&lt;p&gt;-Alma&lt;/p&gt;&lt;p&gt;A. A Murphy bed is an excellent idea with the space you have to work with. It will not increase or decrease the value of the home in my opinion. There are many more attractive beds than in the past. If someone in the future did not [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Mon, 02 Nov 2009 00:00:00 +0100</pubDate>
		<category>home valuation</category>
		</item>
		<item>
			<title>Spooky Trends that Haunt Real Estate</title>
			<link>http://www.immelteam.com/blog/Spooky-Trends-that-Haunt-Real-Estate.html</link>
			<description>It's the time of year when forecasters - both inside and outside of the real estate business - look into boiling cauldrons of economic data and speculate what they think next year may look like for hosuing, office towers, apartments, etc.&lt;p&gt;So far, the outlooks we've seen have a common theme: A modest continuation of the mild housing recovery we've witnessed in recent months (click on UCLA forecast charts above for larger images) - and continuation of pain for commercial real estate markets.&lt;/p&gt; [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Sat, 31 Oct 2009 00:00:00 +0100</pubDate>
		<category>real estate trends</category>
		</item>
		<item>
			<title>Have Housing Prices Bottomed? The Jumbo mess...</title>
			<link>http://www.immelteam.com/blog/Welcome-to-MyBlog!.html</link>
			<description>&lt;p&gt; Have Housing Prices Bottomed? Not so fast!&lt;/p&gt;   As summer comes to a close, the headlines read &amp;quot; Housing Bottoming  Out.&amp;quot;&lt;br /&gt;   &lt;br /&gt;   I disagree. First, seasonality will fade quickly into the darkness of winter.  Two, the expensive coastal markets of both coast is about to get hit with a  Katrina type of financial storm.&lt;br /&gt;   &lt;br /&gt;   Remember the sub-prime was the start of this economic chaos nearly 3 years ago?  Much of those foreclosures have worked their way through th [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Tue, 08 Sep 2009 00:00:00 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>Are Luxury Home Market Values Collapsing?</title>
			<link>http://www.immelteam.com/blog/Are-Luxury-Home-Market-Values-Collapsing-.html</link>
			<description>Are luxury home market values collapsing?&lt;br /&gt;Sellers are waiting longer for buyers and getting less than they hoped.&lt;p&gt;With the coastal Orange County luxury housing market seeing hefty price reductions and closed sales considerably lower than the original asking price, it seems as though the collapse of home values has finally hit the multimillion dollar home market.&lt;/p&gt;&lt;p&gt;A total of 291 homes priced at $1 million or higher in Laguna Beach, Newport Beach, San Clemente and Dana Point combined h [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Mon, 17 Aug 2009 00:00:00 +0100</pubDate>
		<category>real estate trends</category>
		</item>
		<item>
			<title>Should St. Regis Declare Bankruptcy?</title>
			<link>http://www.immelteam.com/blog/Should-St.-Regis-Declare-Bankruptcy-.html</link>
			<description>Real Estate Guru Phil Immel, who deals mainly with luxury real estate in Dana Point, weighs in on the St. Regis luxury resort being reportedly near foreclosure as St. Regis owners and lenders face big losses!&lt;p&gt;His two cents on what the owner should do, how the banks will deal and who might be stuck with the bill:&lt;/p&gt;&lt;p&gt;- &amp;quot;Like many hotels, they are overleveraged relative to reduced revenue due to the distressed economic climate.&lt;br /&gt;- Similar to many real estate assets, residential or com [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Wed, 10 Jun 2009 00:00:00 +0100</pubDate>
		<category>real estate trends</category>
		</item>
		<item>
			<title>Real Estate Update</title>
			<link>http://www.immelteam.com/blog/Real-Estate-Update.html</link>
			<description>A report recapping market activity in South County beach cities the 30 days before April 23 showed that San Clemente closed the most home sales, with 48 sold and 135 homes into escrow (pending). Dana Point had 31 closed sales and 73 pending sales. Laguna Beach saw only six closed sales and 51 pending sales.&lt;p&gt;NOW&lt;/p&gt;&lt;p&gt;A report recapping market activity the 30 days before May 23 showed that closed sales and pending sales jumped in all three cities. San Clemente closed 59 sales and saw 155 homes  [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Sun, 31 May 2009 00:00:00 +0100</pubDate>
		<category>real estate trends</category>
		</item>
		<item>
			<title>Phil Immel Named Orange County #1 Top Producer</title>
			<link>http://www.immelteam.com/blog/Phil-Immel-Named-Orange-County-1-Top-Producer.html</link>
			<description>In a year when home buyers and sellers demanded seasoned expertise and calm assurance, Phil Immel's exceptional real estate skills were more highly valued than ever. The respected agent, who's earned the name &amp;quot;The Real Estate Guru,&amp;quot; was once again honored as Prudential California Realty Top Producer for Orange County.&lt;p&gt; Immel has been named the #1 Agent for eleven of the past twelve years. Since joining Prudential California Realty, he has always held the Chairman's Circle Diamond des [...]</description>
			<author>system@wsisearchresults.com</author>
			<pubDate>Tue, 05 May 2009 00:00:00 +0100</pubDate>
		<category>immel team</category>
		</item>
	</channel>
</rss>